Float & wear on this skin
AK-47 | Bloodsport rolls between float 0.00 – 0.45. You're viewing Field-Tested — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear, Field-Tested, Well-Worn.
Steam listing and third-party offers for Field-Tested.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | Buff163 | $97.09-24.1% vs Steam | 699 | View |
| 2 | Youpin | $97.85-23.6% vs Steam | 797 | View |
| 3 | LIS-SKINS | $98.49-23.1% vs Steam | 277 | View |
| 4 | skin.land | $98.57-23% vs Steam | 278 | View |
| 5 | CSFloat | $98.80-22.8% vs Steam | 334 | View |
| 6 | HaloSkins | $98.94-22.7% vs Steam | 159 | View |
| 7 | DMarket | $99.98-21.9% vs Steam | 80 | View |
| 8 | Skinflow | $100.23-21.7% vs Steam | 16 | View |
| 9 | SkinBaron | $101.87-20.4% vs Steam | 13 | View |
| 10 | Tradeit | $102.30-20.1% vs Steam | 54 | View |
| 11 | Waxpeer | $103.42-19.2% vs Steam | 119 | View |
| 12 | Skinport | $107.96-15.7% vs Steam | 65 | View |
| 13 | CSGO.com | $112.42-12.2% vs Steam | 74 | View |
| 14 | Steam Community Market | $128.00 | 99 | View |
A Covert Counter-Strike 2 skin.
AK-47 | Bloodsport rolls between float 0.00 – 0.45. You're viewing Field-Tested — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear, Field-Tested, Well-Worn.
This is a Covert skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Covert finishes on the same weapon before buying.
Tracked listings run from $97.09 (Field-Tested) to $128.97 (Factory New) — about 1.3× between the cheapest and priciest wears.
This finish caps at float 0.00 – 0.45, so it can roll Factory New, Minimal Wear, Field-Tested, Well-Worn but not Battle-Scarred.
Right now third-party marketplaces is lower for this wear ($97.09 vs $128.00 on Steam). Compare both before buying.