Float & wear on this skin
AWP | Asiimov rolls between float 0.18 – 1.00. You're viewing Battle-Scarred — lower floats look cleaner within the same exterior tier. This finish can appear as Field-Tested, Well-Worn, Battle-Scarred.
Steam listing and third-party offers for Battle-Scarred.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | CSFloat | $67.38-30.1% vs Steam | 801 | View |
| 2 | DMarket | $67.89-29.5% vs Steam | 253 | View |
| 3 | Tradeit | $68.23-29.2% vs Steam | 108 | View |
| 4 | LIS-SKINS | $68.26-29.1% vs Steam | 562 | View |
| 5 | skin.land | $68.32-29.1% vs Steam | 562 | View |
| 6 | SkinBaron | $68.54-28.9% vs Steam | 28 | View |
| 7 | Youpin | $69.08-28.3% vs Steam | 647 | View |
| 8 | Buff163 | $69.12-28.3% vs Steam | 618 | View |
| 9 | HaloSkins | $69.50-27.9% vs Steam | 377 | View |
| 10 | Skinflow | $69.96-27.4% vs Steam | 59 | View |
| 11 | Waxpeer | $71.67-25.6% vs Steam | 218 | View |
| 12 | CS.DEALS | $72.95-24.3% vs Steam | 1 | View |
| 13 | Skinport | $72.97-24.3% vs Steam | 87 | View |
| 14 | CSGO.com | $76.27-20.8% vs Steam | 125 | View |
| 15 | Steam Community Market | $96.34 | 159 | View |
A Covert Counter-Strike 2 skin.
AWP | Asiimov rolls between float 0.18 – 1.00. You're viewing Battle-Scarred — lower floats look cleaner within the same exterior tier. This finish can appear as Field-Tested, Well-Worn, Battle-Scarred.
This is a Covert skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Covert finishes on the same weapon before buying.
AWP | Asiimov is part of The Phoenix Collection. Check collection drop sources, the Steam Market, and third-party marketplaces for the wear you want.
Tracked listings run from $67.38 (Battle-Scarred) to $90.00 (Field-Tested) — about 1.3× between the cheapest and priciest wears.
This finish caps at float 0.18 – 1.00, so it can roll Field-Tested, Well-Worn, Battle-Scarred but not Factory New, Minimal Wear.
Right now third-party marketplaces is lower for this wear ($67.38 vs $96.34 on Steam). Compare both before buying.