Float & wear on this skin
AWP | Graphite rolls between float 0.00 – 0.12. You're viewing Factory New — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear.
Steam listing and third-party offers for Factory New.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | Youpin | $107.50-24.9% vs Steam | 564 | View |
| 2 | Buff163 | $108.25-24.4% vs Steam | 432 | View |
| 3 | LIS-SKINS | $109.06-23.8% vs Steam | 421 | View |
| 4 | skin.land | $109.16-23.7% vs Steam | 420 | View |
| 5 | CSFloat | $109.58-23.4% vs Steam | 612 | View |
| 6 | HaloSkins | $110.10-23.1% vs Steam | 363 | View |
| 7 | DMarket | $111.97-21.8% vs Steam | 55 | View |
| 8 | Tradeit | $112.40-21.5% vs Steam | 19 | View |
| 9 | Skinport | $112.65-21.3% vs Steam | 83 | View |
| 10 | SkinBaron | $113.48-20.7% vs Steam | 19 | View |
| 11 | Skinflow | $114.45-20% vs Steam | 19 | View |
| 12 | Waxpeer | $114.51-20% vs Steam | 110 | View |
| 13 | CSGO.com | $125.89-12.1% vs Steam | 51 | View |
| 14 | Steam Community Market | $143.14 | 106 | View |
A Classified Counter-Strike 2 skin.
AWP | Graphite rolls between float 0.00 – 0.12. You're viewing Factory New — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear.
This is a Classified skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Classified finishes on the same weapon before buying.
This finish caps at float 0.00 – 0.12, so it can roll Factory New, Minimal Wear but not Field-Tested, Well-Worn, Battle-Scarred.
Right now third-party marketplaces is lower for this wear ($107.50 vs $143.14 on Steam). Compare both before buying.