Float & wear on this skin
★ Bayonet | Slaughter rolls between float 0.01 – 0.26. You're viewing Field-Tested — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear, Field-Tested.
Steam listing and third-party offers for Field-Tested.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | Buff163 | $239.37-49% vs Steam | 6 | View |
| 2 | CSFloat | $243.37-48.1% vs Steam | 15 | View |
| 3 | Youpin | $247.16-47.3% vs Steam | 7 | View |
| 4 | HaloSkins | $249.54-46.8% vs Steam | 29 | View |
| 5 | LIS-SKINS | $254.21-45.8% vs Steam | 52 | View |
| 6 | skin.land | $254.46-45.8% vs Steam | 52 | View |
| 7 | Tradeit | $257.14-45.2% vs Steam | 10 | View |
| 8 | DMarket | $257.35-45.2% vs Steam | 12 | View |
| 9 | Waxpeer | $258.58-44.9% vs Steam | 36 | View |
| 10 | Skinflow | $269.46-42.6% vs Steam | 2 | View |
| 11 | CSGO.com | $277.39-40.9% vs Steam | 17 | View |
| 12 | Skinport | $281.08-40.1% vs Steam | 1 | View |
| 13 | 49Skins | $295.02-37.1% vs Steam | 1 | View |
| 14 | Steam Community Market | $469.20 | 6 | View |
A Covert Counter-Strike 2 skin.
★ Bayonet | Slaughter rolls between float 0.01 – 0.26. You're viewing Field-Tested — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear, Field-Tested.
This is a Covert skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Covert finishes on the same weapon before buying.
Tracked listings run from $239.37 (Field-Tested) to $320.00 (Factory New) — about 1.3× between the cheapest and priciest wears.
This finish caps at float 0.01 – 0.26, so it can roll Factory New, Minimal Wear, Field-Tested but not Well-Worn, Battle-Scarred.
Right now third-party marketplaces is lower for this wear ($239.37 vs $469.20 on Steam). Compare both before buying.