Float & wear on this skin
★ Bowie Knife | Slaughter rolls between float 0.01 – 0.26. You're viewing Minimal Wear — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear, Field-Tested.
Steam listing and third-party offers for Minimal Wear.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | CSFloat | $145.52-30.6% vs Steam | 35 | View |
| 2 | LIS-SKINS | $148.57-29.2% vs Steam | 63 | View |
| 3 | skin.land | $148.71-29.1% vs Steam | 63 | View |
| 4 | HaloSkins | $149.56-28.7% vs Steam | 29 | View |
| 5 | Tradeit | $151.10-28% vs Steam | 17 | View |
| 6 | DMarket | $153.23-27% vs Steam | 8 | View |
| 7 | Buff163 | $154.09-26.5% vs Steam | 9 | View |
| 8 | Skinflow | $155.38-25.9% vs Steam | 6 | View |
| 9 | Waxpeer | $156.00-25.6% vs Steam | 44 | View |
| 10 | Skinport | $159.10-24.2% vs Steam | 21 | View |
| 11 | Youpin | $160.03-23.7% vs Steam | 12 | View |
| 12 | SkinBaron | $168.53-19.7% vs Steam | 3 | View |
| 13 | CSGO.com | $189.42-9.7% vs Steam | 8 | View |
| 14 | Steam Community Market | $209.77 | 19 | View |
A Covert Counter-Strike 2 skin.
★ Bowie Knife | Slaughter rolls between float 0.01 – 0.26. You're viewing Minimal Wear — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear, Field-Tested.
This is a Covert skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Covert finishes on the same weapon before buying.
This finish caps at float 0.01 – 0.26, so it can roll Factory New, Minimal Wear, Field-Tested but not Well-Worn, Battle-Scarred.
Right now third-party marketplaces is lower for this wear ($145.52 vs $209.77 on Steam). Compare both before buying.