Float & wear on this skin
★ Flip Knife | Marble Fade rolls between float 0.00 – 0.08. You're viewing Factory New — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear.
Steam listing and third-party offers for Factory New.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | CSFloat | $208.55-28.1% vs Steam | 170 | View |
| 2 | Buff163 | $209.45-27.8% vs Steam | 258 | View |
| 3 | Skinflow | $209.55-27.7% vs Steam | 10 | View |
| 4 | Youpin | $211.91-26.9% vs Steam | 232 | View |
| 5 | SkinBaron | $212.35-26.8% vs Steam | 8 | View |
| 6 | DMarket | $214.42-26.1% vs Steam | 47 | View |
| 7 | HaloSkins | $214.83-25.9% vs Steam | 79 | View |
| 8 | LIS-SKINS | $215.37-25.7% vs Steam | 147 | View |
| 9 | skin.land | $215.58-25.7% vs Steam | 147 | View |
| 10 | Tradeit | $221.71-23.5% vs Steam | 22 | View |
| 11 | Waxpeer | $226.14-22% vs Steam | 52 | View |
| 12 | Skinport | $228.64-21.2% vs Steam | 22 | View |
| 13 | CSGO.com | $238.21-17.9% vs Steam | 38 | View |
| 14 | Steam Community Market | $290.00 | 42 | View |
A Covert Counter-Strike 2 skin.
★ Flip Knife | Marble Fade rolls between float 0.00 – 0.08. You're viewing Factory New — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear.
This is a Covert skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Covert finishes on the same weapon before buying.
Marble Fade combines red, blue, and yellow in a tri-color pattern. Tip color (red vs yellow dominant) affects value.
Tracked listings run from $208.55 (Factory New) to $318.03 (Minimal Wear) — about 1.5× between the cheapest and priciest wears.
This finish caps at float 0.00 – 0.08, so it can roll Factory New, Minimal Wear but not Field-Tested, Well-Worn, Battle-Scarred.
Right now third-party marketplaces is lower for this wear ($208.55 vs $290.00 on Steam). Compare both before buying.