Float & wear on this skin
Galil AR | Chatterbox rolls between float 0.35 – 0.85. You're viewing Field-Tested — lower floats look cleaner within the same exterior tier. This finish can appear as Field-Tested, Well-Worn, Battle-Scarred.
Steam listing and third-party offers for Field-Tested.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | Youpin | $149.20-51.6% vs Steam | 45 | View |
| 2 | HaloSkins | $151.09-50.9% vs Steam | 25 | View |
| 3 | SkinBaron | $151.68-50.8% vs Steam | 3 | View |
| 4 | CSFloat | $152.12-50.6% vs Steam | 32 | View |
| 5 | Tradeit | $154.35-49.9% vs Steam | 11 | View |
| 6 | LIS-SKINS | $155.76-49.4% vs Steam | 69 | View |
| 7 | skin.land | $155.91-49.4% vs Steam | 69 | View |
| 8 | DMarket | $156.76-49.1% vs Steam | 5 | View |
| 9 | Buff163 | $156.79-49.1% vs Steam | 22 | View |
| 10 | Skinflow | $156.97-49% vs Steam | 11 | View |
| 11 | Waxpeer | $159.93-48.1% vs Steam | 16 | View |
| 12 | Skinport | $160.44-47.9% vs Steam | 8 | View |
| 13 | CSGO.com | $173.31-43.7% vs Steam | 7 | View |
| 14 | Steam Community Market | $308.00 | 6 | View |
A Covert Counter-Strike 2 skin.
Galil AR | Chatterbox rolls between float 0.35 – 0.85. You're viewing Field-Tested — lower floats look cleaner within the same exterior tier. This finish can appear as Field-Tested, Well-Worn, Battle-Scarred.
This is a Covert skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Covert finishes on the same weapon before buying.
Tracked listings run from $95.98 (Battle-Scarred) to $149.20 (Field-Tested) — about 1.6× between the cheapest and priciest wears.
Battle-Scarred is the lowest listed wear at $95.98. Field-Tested is listed around $149.20.
This finish caps at float 0.35 – 0.85, so it can roll Field-Tested, Well-Worn, Battle-Scarred but not Factory New, Minimal Wear.
Right now third-party marketplaces is lower for this wear ($149.20 vs $308.00 on Steam). Compare both before buying.