Float & wear on this skin
★ M9 Bayonet | Slaughter rolls between float 0.01 – 0.26. You're viewing Field-Tested — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear, Field-Tested.
Steam listing and third-party offers for Field-Tested.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | CSFloat | $594.37-45.1% vs Steam | 16 | View |
| 2 | LIS-SKINS | $598.51-44.8% vs Steam | 37 | View |
| 3 | skin.land | $599.10-44.7% vs Steam | 37 | View |
| 4 | Youpin | $604.07-44.3% vs Steam | 16 | View |
| 5 | Buff163 | $608.44-43.8% vs Steam | 20 | View |
| 6 | HaloSkins | $623.57-42.5% vs Steam | 17 | View |
| 7 | Waxpeer | $628.44-42% vs Steam | 25 | View |
| 8 | Tradeit | $632.04-41.7% vs Steam | 2 | View |
| 9 | Skinport | $639.78-41% vs Steam | 3 | View |
| 10 | DMarket | $642.69-40.7% vs Steam | 11 | View |
| 11 | Skinflow | $648.06-40.2% vs Steam | 2 | View |
| 12 | CSGO.com | $683.04-37% vs Steam | 12 | View |
| 13 | Steam Community Market | $1,084 | 1 | View |
A Covert Counter-Strike 2 skin.
★ M9 Bayonet | Slaughter rolls between float 0.01 – 0.26. You're viewing Field-Tested — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear, Field-Tested.
This is a Covert skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Covert finishes on the same weapon before buying.
Tracked listings run from $594.37 (Field-Tested) to $760.07 (Factory New) — about 1.3× between the cheapest and priciest wears.
This finish caps at float 0.01 – 0.26, so it can roll Factory New, Minimal Wear, Field-Tested but not Well-Worn, Battle-Scarred.
Right now third-party marketplaces is lower for this wear ($594.37 vs $1083.59 on Steam). Compare both before buying.