Float & wear on this skin
★ Nomad Knife | Fade rolls between float 0.00 – 0.08. You're viewing Factory New — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear.
Steam listing and third-party offers for Factory New.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | Youpin | $227.76-32.3% vs Steam | 553 | View |
| 2 | CSFloat | $228.00-32.3% vs Steam | 126 | View |
| 3 | Buff163 | $231.89-31.1% vs Steam | 469 | View |
| 4 | DMarket | $234.36-30.4% vs Steam | 36 | View |
| 5 | Tradeit | $236.72-29.7% vs Steam | 22 | View |
| 6 | HaloSkins | $238.24-29.2% vs Steam | 94 | View |
| 7 | LIS-SKINS | $241.02-28.4% vs Steam | 178 | View |
| 8 | skin.land | $241.26-28.3% vs Steam | 178 | View |
| 9 | Waxpeer | $244.04-27.5% vs Steam | 71 | View |
| 10 | Skinport | $249.17-26% vs Steam | 28 | View |
| 11 | Skinflow | $251.60-25.2% vs Steam | 6 | View |
| 12 | SkinBaron | $258.40-23.2% vs Steam | 4 | View |
| 13 | CSGO.com | $260.94-22.5% vs Steam | 30 | View |
| 14 | Steam Community Market | $336.54 | 40 | View |
A Covert Counter-Strike 2 skin.
★ Nomad Knife | Fade rolls between float 0.00 – 0.08. You're viewing Factory New — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear.
This is a Covert skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Covert finishes on the same weapon before buying.
Fade finishes show a purple-to-yellow gradient. The fade percentage measures how much of the blade or body is covered by the fade.
Tracked listings run from $227.76 (Factory New) to $292.96 (Minimal Wear) — about 1.3× between the cheapest and priciest wears.
This finish caps at float 0.00 – 0.08, so it can roll Factory New, Minimal Wear but not Field-Tested, Well-Worn, Battle-Scarred.
Right now third-party marketplaces is lower for this wear ($227.76 vs $336.54 on Steam). Compare both before buying.