Float & wear on this skin
P2000 | Silver rolls between float 0.00 – 0.08. You're viewing Factory New — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear.
Steam listing and third-party offers for Factory New.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | Youpin | $64.21-27.3% vs Steam | 271 | View |
| 2 | HaloSkins | $65.62-25.7% vs Steam | 48 | View |
| 3 | Tradeit | $67.15-24% vs Steam | 11 | View |
| 4 | LIS-SKINS | $67.65-23.4% vs Steam | 109 | View |
| 5 | skin.land | $67.71-23.4% vs Steam | 109 | View |
| 6 | Waxpeer | $68.23-22.8% vs Steam | 53 | View |
| 7 | CSFloat | $68.80-22.1% vs Steam | 100 | View |
| 8 | Skinflow | $69.42-21.4% vs Steam | 16 | View |
| 9 | Buff163 | $71.96-18.6% vs Steam | 109 | View |
| 10 | CSGO.com | $75.76-14.3% vs Steam | 26 | View |
| 11 | Steam Community Market | $88.36 | 113 | View |
| 12 | Skinport | $104.54+18.3% vs Steam | 22 | View |
| 13 | DMarket | $106.87+20.9% vs Steam | 16 | View |
| 14 | SkinBaron | $224.71+154.3% vs Steam | 2 | View |
A Mil-Spec Grade Counter-Strike 2 skin.
P2000 | Silver rolls between float 0.00 – 0.08. You're viewing Factory New — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear.
This is a Mil-Spec Grade skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Mil-Spec Grade finishes on the same weapon before buying.
P2000 | Silver is part of The Office Collection. Check collection drop sources, the Steam Market, and third-party marketplaces for the wear you want.
This finish caps at float 0.00 – 0.08, so it can roll Factory New, Minimal Wear but not Field-Tested, Well-Worn, Battle-Scarred.
Right now third-party marketplaces is lower for this wear ($64.21 vs $88.36 on Steam). Compare both before buying.