Float & wear on this skin
P250 | X-Ray rolls between float 0.00 – 0.30. You're viewing Minimal Wear — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear, Field-Tested.
Steam listing and third-party offers for Minimal Wear.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | Tradeit | $0.27-42.6% vs Steam | 140 | View |
| 2 | SkinBaron | $0.28-40.4% vs Steam | 83 | View |
| 3 | LIS-SKINS | $0.31-34% vs Steam | 111 | View |
| 4 | HaloSkins | $0.32-31.9% vs Steam | 241 | View |
| 5 | skin.land | $0.32-31.9% vs Steam | 111 | View |
| 6 | Buff163 | $0.33-29.8% vs Steam | 507 | View |
| 7 | CSFloat | $0.33-29.8% vs Steam | 137 | View |
| 8 | Waxpeer | $0.33-29.8% vs Steam | 162 | View |
| 9 | Skinport | $0.34-27.7% vs Steam | 514 | View |
| 10 | Skinflow | $0.35-25.5% vs Steam | 61 | View |
| 11 | CSGO.com | $0.36-23.4% vs Steam | 179 | View |
| 12 | Youpin | $0.37-21.3% vs Steam | 389 | View |
| 13 | DMarket | $0.45-4.3% vs Steam | 185 | View |
| 14 | Steam Community Market | $0.47 | 860 | View |
| 15 | CS.DEALS | $28.54+5972.3% vs Steam | 1 | View |
A Restricted Counter-Strike 2 skin.
P250 | X-Ray rolls between float 0.00 – 0.30. You're viewing Minimal Wear — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear, Field-Tested.
This is a Restricted skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Restricted finishes on the same weapon before buying.
Tracked listings run from $0.27 (Minimal Wear) to $0.48 (Factory New) — about 1.8× between the cheapest and priciest wears.
This finish caps at float 0.00 – 0.30, so it can roll Factory New, Minimal Wear, Field-Tested but not Well-Worn, Battle-Scarred.
Right now third-party marketplaces is lower for this wear ($0.27 vs $0.47 on Steam). Compare both before buying.