Float & wear on this skin
P90 | Cold Blooded rolls between float 0.00 – 0.08. You're viewing Factory New — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear.
Steam listing and third-party offers for Factory New.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | CSFloat | $37.00-27.5% vs Steam | 114 | View |
| 2 | DMarket | $37.08-27.3% vs Steam | 12 | View |
| 3 | LIS-SKINS | $37.78-25.9% vs Steam | 181 | View |
| 4 | skin.land | $37.81-25.9% vs Steam | 181 | View |
| 5 | HaloSkins | $38.24-25% vs Steam | 100 | View |
| 6 | Tradeit | $38.63-24.3% vs Steam | 15 | View |
| 7 | Youpin | $39.63-22.3% vs Steam | 111 | View |
| 8 | Waxpeer | $39.67-22.2% vs Steam | 65 | View |
| 9 | Skinflow | $39.95-21.7% vs Steam | 8 | View |
| 10 | Buff163 | $40.42-20.7% vs Steam | 40 | View |
| 11 | CSGO.com | $40.52-20.5% vs Steam | 37 | View |
| 12 | Skinport | $45.30-11.2% vs Steam | 21 | View |
| 13 | Steam Community Market | $51.00 | 59 | View |
| 14 | SkinBaron | $56.19+10.2% vs Steam | 10 | View |
A Classified Counter-Strike 2 skin.
P90 | Cold Blooded rolls between float 0.00 – 0.08. You're viewing Factory New — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear.
This is a Classified skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Classified finishes on the same weapon before buying.
Tracked listings run from $37.00 (Factory New) to $46.29 (Minimal Wear) — about 1.3× between the cheapest and priciest wears.
This finish caps at float 0.00 – 0.08, so it can roll Factory New, Minimal Wear but not Field-Tested, Well-Worn, Battle-Scarred.
Right now third-party marketplaces is lower for this wear ($37.00 vs $51.00 on Steam). Compare both before buying.