Float & wear on this skin
P90 | Death by Kitty rolls between float 0.08 – 0.32. You're viewing Field-Tested — lower floats look cleaner within the same exterior tier. This finish can appear as Minimal Wear, Field-Tested.
Steam listing and third-party offers for Field-Tested.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | DMarket | $65.87-28.6% vs Steam | 11 | View |
| 2 | Tradeit | $68.90-25.3% vs Steam | 12 | View |
| 3 | Youpin | $68.93-25.3% vs Steam | 28 | View |
| 4 | SkinBaron | $69.66-24.5% vs Steam | 4 | View |
| 5 | LIS-SKINS | $70.02-24.1% vs Steam | 78 | View |
| 6 | skin.land | $70.09-24% vs Steam | 78 | View |
| 7 | CSFloat | $70.20-23.9% vs Steam | 53 | View |
| 8 | HaloSkins | $70.39-23.7% vs Steam | 33 | View |
| 9 | Buff163 | $72.33-21.6% vs Steam | 31 | View |
| 10 | Waxpeer | $72.75-21.2% vs Steam | 41 | View |
| 11 | CSGO.com | $74.13-19.7% vs Steam | 20 | View |
| 12 | Skinport | $75.66-18% vs Steam | 14 | View |
| 13 | Skinflow | $76.67-16.9% vs Steam | 7 | View |
| 14 | Steam Community Market | $92.27 | 27 | View |
A Covert Counter-Strike 2 skin.
P90 | Death by Kitty rolls between float 0.08 – 0.32. You're viewing Field-Tested — lower floats look cleaner within the same exterior tier. This finish can appear as Minimal Wear, Field-Tested.
This is a Covert skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Covert finishes on the same weapon before buying.
This finish caps at float 0.08 – 0.32, so it can roll Minimal Wear, Field-Tested but not Factory New, Well-Worn, Battle-Scarred.
Right now third-party marketplaces is lower for this wear ($65.87 vs $92.27 on Steam). Compare both before buying.