Float & wear on this skin
P90 | Death by Kitty rolls between float 0.08 – 0.32. You're viewing Field-Tested — lower floats look cleaner within the same exterior tier. This finish can appear as Minimal Wear, Field-Tested.
Steam listing and third-party offers for Field-Tested.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | SkinBaron | $68.44-32.5% vs Steam | 6 | View |
| 2 | DMarket | $70.43-30.5% vs Steam | 9 | View |
| 3 | CSFloat | $70.79-30.2% vs Steam | 47 | View |
| 4 | Tradeit | $71.97-29% vs Steam | 12 | View |
| 5 | LIS-SKINS | $72.31-28.7% vs Steam | 67 | View |
| 6 | skin.land | $72.38-28.6% vs Steam | 67 | View |
| 7 | HaloSkins | $74.06-27% vs Steam | 46 | View |
| 8 | Waxpeer | $75.93-25.1% vs Steam | 64 | View |
| 9 | Youpin | $75.97-25.1% vs Steam | 24 | View |
| 10 | Skinport | $76.29-24.8% vs Steam | 17 | View |
| 11 | Buff163 | $77.46-23.6% vs Steam | 33 | View |
| 12 | Skinflow | $79.60-21.5% vs Steam | 9 | View |
| 13 | CSGO.com | $81.49-19.6% vs Steam | 31 | View |
| 14 | Steam Community Market | $101.40 | 23 | View |
A Covert Counter-Strike 2 skin.
P90 | Death by Kitty rolls between float 0.08 – 0.32. You're viewing Field-Tested — lower floats look cleaner within the same exterior tier. This finish can appear as Minimal Wear, Field-Tested.
This is a Covert skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Covert finishes on the same weapon before buying.
This finish caps at float 0.08 – 0.32, so it can roll Minimal Wear, Field-Tested but not Factory New, Well-Worn, Battle-Scarred.
Right now third-party marketplaces is lower for this wear ($68.44 vs $101.40 on Steam). Compare both before buying.