Float & wear on this skin
P90 | Grim rolls between float 0.00 – 0.80. You're viewing Factory New — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred.
Steam listing and third-party offers for Factory New.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | LIS-SKINS | $0.87-26.9% vs Steam | 95 | View |
| 2 | skin.land | $0.88-26.1% vs Steam | 95 | View |
| 3 | Youpin | $0.88-26.1% vs Steam | 140 | View |
| 4 | Buff163 | $0.89-25.2% vs Steam | 222 | View |
| 5 | Skinport | $0.89-25.2% vs Steam | 58 | View |
| 6 | HaloSkins | $0.90-24.4% vs Steam | 57 | View |
| 7 | Tradeit | $0.90-24.4% vs Steam | 12 | View |
| 8 | Waxpeer | $0.91-23.5% vs Steam | 30 | View |
| 9 | Skinflow | $0.98-17.6% vs Steam | 19 | View |
| 10 | CSGO.com | $1.00-16% vs Steam | 28 | View |
| 11 | SkinBaron | $1.01-15.1% vs Steam | 36 | View |
| 12 | Steam Community Market | $1.19 | 126 | View |
| 13 | CSFloat | $1.25+5% vs Steam | 72 | View |
| 14 | DMarket | $1.38+16% vs Steam | 42 | View |
| 15 | CS.DEALS | $12.00+908.4% vs Steam | 1 | View |
A Mil-Spec Grade Counter-Strike 2 skin.
P90 | Grim rolls between float 0.00 – 0.80. You're viewing Factory New — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear, Field-Tested, Well-Worn, Battle-Scarred.
This is a Mil-Spec Grade skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Mil-Spec Grade finishes on the same weapon before buying.
Tracked listings run from $0.20 (Battle-Scarred) to $0.87 (Factory New) — about 4.3× between the cheapest and priciest wears.
Battle-Scarred is the lowest listed wear at $0.20. Factory New is listed around $0.87.
Right now third-party marketplaces is lower for this wear ($0.87 vs $1.19 on Steam). Compare both before buying.