Float & wear on this skin
★ Ursus Knife | Tiger Tooth rolls between float 0.00 – 0.08. You're viewing Factory New — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear.
Steam listing and third-party offers for Factory New.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | CSFloat | $111.58-32.1% vs Steam | 84 | View |
| 2 | Buff163 | $113.53-30.9% vs Steam | 204 | View |
| 3 | DMarket | $113.98-30.7% vs Steam | 30 | View |
| 4 | Skinflow | $113.99-30.7% vs Steam | 13 | View |
| 5 | Youpin | $114.18-30.5% vs Steam | 172 | View |
| 6 | LIS-SKINS | $114.67-30.2% vs Steam | 138 | View |
| 7 | HaloSkins | $114.71-30.2% vs Steam | 60 | View |
| 8 | skin.land | $114.78-30.2% vs Steam | 137 | View |
| 9 | Tradeit | $119.47-27.3% vs Steam | 43 | View |
| 10 | Waxpeer | $119.60-27.2% vs Steam | 49 | View |
| 11 | Skinport | $122.72-25.3% vs Steam | 42 | View |
| 12 | CSGO.com | $132.14-19.6% vs Steam | 37 | View |
| 13 | SkinBaron | $133.69-18.7% vs Steam | 11 | View |
| 14 | Steam Community Market | $164.38 | 67 | View |
A Covert Counter-Strike 2 skin.
★ Ursus Knife | Tiger Tooth rolls between float 0.00 – 0.08. You're viewing Factory New — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear.
This is a Covert skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Covert finishes on the same weapon before buying.
★ Ursus Knife | Tiger Tooth is part of The Horizon Collection. Check collection drop sources, the Steam Market, and third-party marketplaces for the wear you want.
Tracked listings run from $111.58 (Factory New) to $143.62 (Minimal Wear) — about 1.3× between the cheapest and priciest wears.
This finish caps at float 0.00 – 0.08, so it can roll Factory New, Minimal Wear but not Field-Tested, Well-Worn, Battle-Scarred.
Right now third-party marketplaces is lower for this wear ($111.58 vs $164.38 on Steam). Compare both before buying.