Float & wear on this skin
★ Flip Knife | Fade rolls between float 0.00 – 0.08. You're viewing Factory New — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear.
Steam listing and third-party offers for Factory New.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | Youpin | $280.52-34.3% vs Steam | 186 | View |
| 2 | Buff163 | $284.30-33.4% vs Steam | 170 | View |
| 3 | CSFloat | $284.77-33.3% vs Steam | 90 | View |
| 4 | DMarket | $284.87-33.3% vs Steam | 23 | View |
| 5 | HaloSkins | $289.83-32.1% vs Steam | 49 | View |
| 6 | Tradeit | $293.65-31.2% vs Steam | 15 | View |
| 7 | LIS-SKINS | $300.75-29.6% vs Steam | 73 | View |
| 8 | skin.land | $301.05-29.5% vs Steam | 73 | View |
| 9 | Waxpeer | $302.96-29% vs Steam | 66 | View |
| 10 | Skinport | $303.03-29% vs Steam | 23 | View |
| 11 | CSGO.com | $308.46-27.8% vs Steam | 12 | View |
| 12 | SkinBaron | $309.49-27.5% vs Steam | 6 | View |
| 13 | Skinflow | $312.42-26.8% vs Steam | 4 | View |
| 14 | Steam Community Market | $426.97 | 16 | View |
A Covert Counter-Strike 2 skin.
★ Flip Knife | Fade rolls between float 0.00 – 0.08. You're viewing Factory New — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear.
This is a Covert skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Covert finishes on the same weapon before buying.
Fade finishes show a purple-to-yellow gradient. The fade percentage measures how much of the blade or body is covered by the fade.
Tracked listings run from $280.52 (Factory New) to $338.29 (Minimal Wear) — about 1.2× between the cheapest and priciest wears.
This finish caps at float 0.00 – 0.08, so it can roll Factory New, Minimal Wear but not Field-Tested, Well-Worn, Battle-Scarred.
Right now third-party marketplaces is lower for this wear ($280.52 vs $426.97 on Steam). Compare both before buying.