Float & wear on this skin
★ Flip Knife | Slaughter rolls between float 0.01 – 0.26. You're viewing Minimal Wear — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear, Field-Tested.
Steam listing and third-party offers for Minimal Wear.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | CSFloat | $224.99-35.3% vs Steam | 38 | View |
| 2 | Youpin | $227.52-34.6% vs Steam | 41 | View |
| 3 | LIS-SKINS | $232.07-33.2% vs Steam | 74 | View |
| 4 | skin.land | $232.30-33.2% vs Steam | 74 | View |
| 5 | Buff163 | $232.47-33.1% vs Steam | 46 | View |
| 6 | HaloSkins | $234.80-32.5% vs Steam | 23 | View |
| 7 | Tradeit | $234.97-32.4% vs Steam | 16 | View |
| 8 | Waxpeer | $243.67-29.9% vs Steam | 29 | View |
| 9 | Skinport | $244.68-29.6% vs Steam | 12 | View |
| 10 | DMarket | $252.36-27.4% vs Steam | 7 | View |
| 11 | Skinflow | $253.28-27.1% vs Steam | 3 | View |
| 12 | CSGO.com | $263.00-24.4% vs Steam | 18 | View |
| 13 | SkinBaron | $268.52-22.8% vs Steam | 2 | View |
| 14 | Steam Community Market | $347.66 | 13 | View |
A Covert Counter-Strike 2 skin.
★ Flip Knife | Slaughter rolls between float 0.01 – 0.26. You're viewing Minimal Wear — lower floats look cleaner within the same exterior tier. This finish can appear as Factory New, Minimal Wear, Field-Tested.
This is a Covert skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Covert finishes on the same weapon before buying.
This finish caps at float 0.01 – 0.26, so it can roll Factory New, Minimal Wear, Field-Tested but not Well-Worn, Battle-Scarred.
Right now third-party marketplaces is lower for this wear ($224.99 vs $347.66 on Steam). Compare both before buying.