Float & wear on this skin
MAC-10 | Sakkaku rolls between float 0.21 – 0.79. You're viewing Well-Worn — lower floats look cleaner within the same exterior tier. This finish can appear as Field-Tested, Well-Worn, Battle-Scarred.
Steam listing and third-party offers for Well-Worn.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | DMarket | $0.27-37.2% vs Steam | 280 | View |
| 2 | CSFloat | $0.28-34.9% vs Steam | 130 | View |
| 3 | SkinBaron | $0.28-34.9% vs Steam | 56 | View |
| 4 | Skinport | $0.28-34.9% vs Steam | 625 | View |
| 5 | Tradeit | $0.30-30.2% vs Steam | 132 | View |
| 6 | Buff163 | $0.31-27.9% vs Steam | 731 | View |
| 7 | Youpin | $0.31-27.9% vs Steam | 720 | View |
| 8 | HaloSkins | $0.32-25.6% vs Steam | 232 | View |
| 9 | Waxpeer | $0.33-23.3% vs Steam | 21 | View |
| 10 | CSGO.com | $0.36-16.3% vs Steam | 26 | View |
| 11 | LIS-SKINS | $0.39-9.3% vs Steam | 123 | View |
| 12 | skin.land | $0.41-4.7% vs Steam | 123 | View |
| 13 | Steam Community Market | $0.43 | 1,490 | View |
| 14 | Skinflow | $0.54+25.6% vs Steam | 121 | View |
| 15 | CS.DEALS | $4.00+830.2% vs Steam | 1 | View |
A Restricted Counter-Strike 2 skin.
MAC-10 | Sakkaku rolls between float 0.21 – 0.79. You're viewing Well-Worn — lower floats look cleaner within the same exterior tier. This finish can appear as Field-Tested, Well-Worn, Battle-Scarred.
This is a Restricted skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Restricted finishes on the same weapon before buying.
Tracked listings run from $0.27 (Well-Worn) to $0.53 (Field-Tested) — about 2.0× between the cheapest and priciest wears.
This finish caps at float 0.21 – 0.79, so it can roll Field-Tested, Well-Worn, Battle-Scarred but not Factory New, Minimal Wear.
Right now third-party marketplaces is lower for this wear ($0.27 vs $0.43 on Steam). Compare both before buying.