Float & wear on this skin
MAC-10 | Sakkaku rolls between float 0.21 – 0.79. You're viewing Well-Worn — lower floats look cleaner within the same exterior tier. This finish can appear as Field-Tested, Well-Worn, Battle-Scarred.
Steam listing and third-party offers for Well-Worn.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | Skinport | $0.28-41.7% vs Steam | 583 | View |
| 2 | SkinBaron | $0.29-39.6% vs Steam | 76 | View |
| 3 | CSFloat | $0.30-37.5% vs Steam | 140 | View |
| 4 | DMarket | $0.31-35.4% vs Steam | 202 | View |
| 5 | Buff163 | $0.34-29.2% vs Steam | 624 | View |
| 6 | skin.land | $0.34-29.2% vs Steam | 137 | View |
| 7 | Tradeit | $0.34-29.2% vs Steam | 141 | View |
| 8 | Youpin | $0.34-29.2% vs Steam | 676 | View |
| 9 | HaloSkins | $0.35-27.1% vs Steam | 300 | View |
| 10 | LIS-SKINS | $0.36-25% vs Steam | 136 | View |
| 11 | Waxpeer | $0.36-25% vs Steam | 65 | View |
| 12 | CSGO.com | $0.37-22.9% vs Steam | 151 | View |
| 13 | Skinflow | $0.37-22.9% vs Steam | 50 | View |
| 14 | Steam Community Market | $0.48 | 2,017 | View |
| 15 | CS.DEALS | $4.00+733.3% vs Steam | 1 | View |
A Restricted Counter-Strike 2 skin.
MAC-10 | Sakkaku rolls between float 0.21 – 0.79. You're viewing Well-Worn — lower floats look cleaner within the same exterior tier. This finish can appear as Field-Tested, Well-Worn, Battle-Scarred.
This is a Restricted skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Restricted finishes on the same weapon before buying.
Tracked listings run from $0.28 (Well-Worn) to $0.64 (Field-Tested) — about 2.3× between the cheapest and priciest wears.
This finish caps at float 0.21 – 0.79, so it can roll Field-Tested, Well-Worn, Battle-Scarred but not Factory New, Minimal Wear.
Right now third-party marketplaces is lower for this wear ($0.28 vs $0.48 on Steam). Compare both before buying.