Float & wear on this skin
MAC-10 | Sakkaku rolls between float 0.21 – 0.79. You're viewing Field-Tested — lower floats look cleaner within the same exterior tier. This finish can appear as Field-Tested, Well-Worn, Battle-Scarred.
Steam listing and third-party offers for Field-Tested.
| # | Marketplace | Price | Listings | |
|---|---|---|---|---|
| 1 | Tradeit | $0.53-35.4% vs Steam | 270 | View |
| 2 | DMarket | $0.54-34.1% vs Steam | 410 | View |
| 3 | LIS-SKINS | $0.55-32.9% vs Steam | 4,057 | View |
| 4 | HaloSkins | $0.56-31.7% vs Steam | 4,365 | View |
| 5 | SkinBaron | $0.56-31.7% vs Steam | 26 | View |
| 6 | skin.land | $0.56-31.7% vs Steam | 4,057 | View |
| 7 | Buff163 | $0.57-30.5% vs Steam | 4,116 | View |
| 8 | CSFloat | $0.57-30.5% vs Steam | 662 | View |
| 9 | Skinport | $0.57-30.5% vs Steam | 702 | View |
| 10 | Youpin | $0.57-30.5% vs Steam | 3,929 | View |
| 11 | CSGO.com | $0.58-29.3% vs Steam | 663 | View |
| 12 | Skinflow | $0.58-29.3% vs Steam | 3,499 | View |
| 13 | Waxpeer | $0.58-29.3% vs Steam | 372 | View |
| 14 | Steam Community Market | $0.82 | 2,123 | View |
A Restricted Counter-Strike 2 skin.
MAC-10 | Sakkaku rolls between float 0.21 – 0.79. You're viewing Field-Tested — lower floats look cleaner within the same exterior tier. This finish can appear as Field-Tested, Well-Worn, Battle-Scarred.
This is a Restricted skin. Higher rarity tiers drop less often from cases and tend to hold stronger long-term demand. Compare similar Restricted finishes on the same weapon before buying.
Tracked listings run from $0.27 (Well-Worn) to $0.53 (Field-Tested) — about 2.0× between the cheapest and priciest wears.
Well-Worn is the lowest listed wear at $0.27. Field-Tested is listed around $0.53.
This finish caps at float 0.21 – 0.79, so it can roll Field-Tested, Well-Worn, Battle-Scarred but not Factory New, Minimal Wear.
Right now third-party marketplaces is lower for this wear ($0.53 vs $0.82 on Steam). Compare both before buying.